What's military time?
There are two common ways of telling time: The 12-hour format (with a.m. and
p.m.) and military
time. Military time uses a 24-hour format. Examples:
Here's a conversion chart:
| a.m./p.m. | military time |
| 12 am. | 0000 hours |
| 1 a.m. | 0100 |
| 2 a.m. | 0200 |
| 3 a.m. | 0300 |
| 4 a.m. | 0400 |
| 5 a.m. | 0500 |
| 6 a.m. | 0600 |
| 7 a.m. | 0700 |
| 8 a.m. | 0800 |
| 9 a.m. | 0900 |
| 10 a.m. | 1000 |
| 11 a.m. | 1100 |
| 12 p.m. | 1200 |
| 1 p.m. | 1300 |
| 2 p.m. | 1400 |
| 3 p.m. | 1500 |
| 4 p.m. | 1600 |
| 5 p.m. | 1700 |
| 6 p.m. | 1800 |
| 7 p.m. | 1900 |
| 8 p.m. | 2000 |
| 9 p.m. | 2100 |
| 10 p.m. | 2200 |
| 11 p.m. | 2300 |
You can choose how you want the time displayed with the "Set Time Format" in the Administrative menu in TimePilot Central.